Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Mar 27th Sat 2021 | Any Com | Indiv | Strokeplay | G36 L54 | £20pp | ||||
Apr 3rd Sat 2021 | Any Com | Team | Team of 4 Texas Scramble | G36 L54 | £60pt | ||||
Apr 13th Tue 2021 | Any Com | Pairs | Links Golf Cup 54 Hole Better Ball Stableford | G28 L36 | £550pc | - | - | ||
May 10th Mon 2021 | Snr Gents | Indiv | Stableford | G36 | £20pp | 55+ | |||
Jun 19th Sat 2021 | Ladies | Indiv | Strokeplay | L54 | £20pp | ||||
Jul 10th Sat 2021 | Ladies | Team | Team of 3 | L54 | £60pt | ||||
Jul 25th Sun 2021 | Gents | Indiv | Strokeplay | G36 L54 | £20pp | ||||
Jul 27th Tue 2021 | Ladies | Team | Team of 3 | L54 | £60pt | ||||
Jul 29th Thu 2021 | Mixed | Pairs | Foursomes Stableford | G36 L54 | £40pc | ||||
Jul 31st Sat 2021 | Gents | Indiv | Strokeplay | G36 | £20pp | ||||
Aug 30th Mon 2021 | Snr Gents | Indiv | Stableford | G36 | £20pp | 55+ | |||
Sep 5th Sun 2021 | Mixed | Pairs | Foursomes | G36 L54 | £40pc | ||||
Sep 11th Sat 2021 | Gents | Indiv | Strokeplay | G36 | £20pp | ||||
Oct 2nd Sat 2021 | Any Com | Indiv | Strokeplay | G36 L54 | £20pp | ||||
Oct 10th Sun 2021 | Any Com | Indiv | Team of 4 Texas Scramble | G36 L54 | £60pt |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme