Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 2nd Sun 2021 | Any Com | Team | Team of 4 Texas Scramble | G20 L30 | £80pt | - | |||
May 20th Thu 2021 | Snr Mixed | Pairs | Greensomes | G24 L32 | £25pc | 55+ | - | ||
Jun 10th Thu 2021 | Ladies | Pairs | Better Ball | L32 | £25pc | - | |||
Jul 4th Sun 2021 | Mixed | Pairs | Foursomes | G20 L30 | £25pc | - | |||
Jul 23rd Fri 2021 | Snr Gents | Indiv | Strokeplay | G24 | £25pp | 55+ | - | ||
Jul 25th Sun 2021 | Gents | Indiv | Strokeplay | G20 | £25pp | - | |||
Aug 22nd Sun 2021 | Gents | Indiv | 36 Hole Strokeplay | G6 | £35pp | - | |||
Sep 2nd Thu 2021 | Snr Gents | Pairs | Greensomes | G24 | £25pc | 55+ | - | ||
Sep 16th Thu 2021 | Snr Ladies | Pairs | Greensomes (Ferntower) | L32 | £25pc | 55+ | - | ||
Sep 28th Tue 2021 | Any Com | Pairs | Legacy Cup 72 Hole Better Ball Stableford | G24 L36 | £725pc | - | - | ||
Oct 3rd Sun 2021 | Junior | Indiv | Strokeplay | B30 G36 | £10pp | -18 | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme