Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 8th Sat 2021 | Ladies | Indiv | Strokeplay | L36 | £15pp ** | ||||
May 20th Thu 2021 | Snr Gents | Indiv | Strokeplay ***FULL*** | G28 | £15pp | 55+ | |||
Jul 1st Thu 2021 | Snr Ladies | Indiv | Strokeplay | L36 | £15pp ** | 55+ | |||
Jul 3rd Sat 2021 | Mixed | Pairs | Foursomes | G28 L36 | £18pc | ||||
Jul 9th Fri 2021 | Junior | Indiv | Strokeplay | B28 G36 | £5pp | -18 | |||
Aug 1st Sun 2021 | Gents | Indiv | Strokeplay | G28 | £15pp | ||||
Sep 27th Mon 2021 | Any Com | Pairs | Legacy Cup 72 Hole Better Ball Stableford | G28 L36 | £725pc | - | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme