Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Apr 15th Fri 2022 | Snr Gents | Indiv | Strokeplay***FULL*** | G24 | £20pp | 50+ | - | ||
May 15th Sun 2022 | Gents | Indiv | Strokeplay | G24 | £25pp | - | |||
Jun 8th Wed 2022 | Ladies | Pairs | Better Ball Stableford | L36 | £30pc | - | |||
Jul 4th Mon 2022 | Mixed | Pairs | Scottish Mixed Pairs Golf Week | G24 L30 | £340pc | - | - | ||
Jul 21st Thu 2022 | Junior | Indiv | Strokeplay | B/G54 | £7.50pp | -18 | - | ||
Jul 31st Sun 2022 | Mixed | Pairs | Better Ball Strokeplay | G24 L36 | £40pc | - | |||
Aug 12th Fri 2022 | Snr Any Com | Pairs | Better Ball Strokeplay | G28 L36 | £40pc | 50+ | - | ||
Sep 5th Mon 2022 | Any Com | Pairs | Scottish Pairs Challenge Golf Week | G24 L32 | £340pc | - | - | ||
Oct 2nd Sun 2022 | Any Com | Team | Team of 4 Texas Scramble | G28 L36 | £100pt | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme