Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 16th Sun 2021 | Gents | Indiv | Strokeplay | G24 | £20pp | - | |||
Jun 9th Wed 2021 | Ladies | Pairs | Better Ball Stableford | L36 | £25pc | - | |||
Jul 5th Mon 2021 | Mixed | Pairs | Scottish Mixed Pairs Golf Week | G24 L30 | £330pc | - | - | ||
Jul 16th Fri 2021 | Snr Gents | Indiv | Strokeplay***NEW DATE*** | G24 | £18pp | 50+ | - | ||
Jul 22nd Thu 2021 | Junior | Indiv | Strokeplay | B28 G36 | £5pp | -18 | - | ||
Aug 1st Sun 2021 | Mixed | Pairs | Better Ball Strokeplay | G24 L36 | £36pc | - | |||
Aug 13th Fri 2021 | Snr Any Com | Pairs | Better Ball Strokeplay | G28 L36 | £36pc | 50+ | - | ||
Aug 30th Mon 2021 | Any Com | Pairs | Scottish Pairs Challenge Golf Week | G24 L32 | £330pc | - | - | ||
Oct 3rd Sun 2021 | Any Com | Team | Team of 4 Texas Scramble | G28 L36 | £80pt | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme