Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Jun 29th Wed 2022 | Any Com | Pairs | Mizuno Golf Pairs Tour | G24 L28 | £99.98pc | - | - | ||
Jul 8th Fri 2022 | Any Com | Team | Team of 4 Progressive Stableford | G28 L45 | £200pt * | - | |||
Jul 15th Fri 2022 | Mixed | Team | Team of 4 (2G+2L) Stableford (3 scores to count) | G28 L36 | £160pt * | - | |||
Aug 3rd Wed 2022 | Ladies | Team | Team of 4 Stableford | L40.0 | £160pt * | - | |||
Aug 12th Fri 2022 | Snr Gents | Pairs | Better Ball Stableford | G28 | £75pc * | 55+ | - | ||
Sep 9th Fri 2022 | Ladies | Team | Teams of 4 Stableford | L40.0 | £160pt * | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme