Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Apr 24th Sat 2021 | Ladies | Team | Team of 3 | L36 | £30pt | ||||
May 10th Mon 2021 | Snr Gents | Team | Team of 4 Stableford | G20 | £40pt | ||||
Jun 19th Sat 2021 | Mixed | Pairs | Better Ball | G20 L36 | £24pc | ||||
Jul 11th Sun 2021 | Any Com | Pairs | County Durham Golf Trail 4 Venues 4 Days Pairs | £150pc | |||||
Jul 15th Thu 2021 | Snr Gents | Pairs | Better Ball Stableford | G20 | £24pc | 55+ | |||
Sep 4th Sat 2021 | Ladies | Team | Team of 3 Waltz | L36 | £45pt | ||||
Sep 14th Tue 2021 | Snr Gents | Pairs | Team of 2 Texas Scramble | G20 | £24pc | 55+ |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme