Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 22nd Sun 2022 | Gents | Team | Team of 3 Stableford (2 scores to count) | G28.4 | £90pt * | - | |||
Jun 9th Thu 2022 | Snr Gents | Team | Team of 4 Stableford (3 scores to count) | G54 | tbc * | 55+ | - | ||
Jul 20th Wed 2022 | Any Com | Indiv | Mizuno Golf Singles Tour | G54 L54 | £39.99pp | - | - | ||
Aug 2nd Tue 2022 | Ladies | Team | Team of 3 Stableford + 1 Petersfield Lady (2 scores to count - 1pm Shotgun) | L36.4 | £99pt * | - | |||
Aug 7th Sun 2022 | Mixed | Pairs | Greensomes Stableford | G28.4 L36.4 | £65pc | - | |||
Aug 21st Sun 2022 | Gents | Indiv | 36 Hole Scratch & Handicap | G9.4 | £40pp * | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme