Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 24th Mon 2021 | Snr Gents | Team | Team of 4 | G28 | £80pt | 55+ | - | ||
May 29th Sat 2021 | Any Com | Pairs | Gateway to Wales Spring Festival 4BBB Stableford | G28 L36 | £35pc | - | |||
Jun 6th Sun 2021 | Any Com | Team | PRO-AM (team of 3) | G28 L36 | £150pt * | n/a | - | ||
Jul 18th Sun 2021 | Gents | Pairs | Four Ball Better Ball | G28 | £35pc | n/a | - | ||
Aug 12th Thu 2021 | Snr Gents | Pairs | Four Ball Better Ball | G28 | £35pc * | 55+ | - | ||
Aug 29th Sun 2021 | Mixed | Pairs | Four Ball Better Ball | G28 L36 | £30pc | n/a | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme