Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Mar 20th Sat 2021 | Gents | Indiv | Stableford | G28 | £10pp | ||||
Mar 21st Sun 2021 | Ladies | Indiv | Stableford | L36 | £10pp | ||||
Apr 25th Sun 2021 | Gents | Indiv | Strokeplay | G21 | £20pp | ||||
Apr 29th Thu 2021 | Snr Gents | Indiv | Strokeplay | G21 | £20pp | 55+ | |||
May 3rd Mon 2021 | Snr Any Com | Indiv | Nairn Dunbar 4 Day Snr Tournament | G24 L36 | £80pp | G55 L50+ | |||
May 23rd Sun 2021 | Ladies | Team | Team of 4 | L36 | £60pt | ||||
May 30th Sun 2021 | Any Com | Team | Team of 4 Texas Scramble | G24 L36 | £60pt | ||||
Jun 6th Sun 2021 | Ladies | Indiv | Strokeplay | L36 | £20pp | ||||
Jul 4th Sun 2021 | Gents | Indiv | Strokeplay | G21 | £20pp | ||||
Jul 24th Sat 2021 | Gents | Indiv | Strokeplay | G21 | £20pp | ||||
Jul 31st Sat 2021 | Ladies | Team | Team of 3 | L36 | £45pt | ||||
Aug 15th Sun 2021 | Mixed | Pairs | Foursomes | G21 L36 | £40pc | ||||
Aug 26th Thu 2021 | Snr Gents | Indiv | Stableford | G22 | £20pp | 55+ | |||
Aug 29th Sun 2021 | Ladies | Pairs | Greensomes Stableford | L36 | £30pc | ||||
Sep 5th Sun 2021 | Gents | Indiv | Strokeplay | G21 | £20pp | ||||
Oct 17th Sun 2021 | Gents | Indiv | Strokeplay | G21 | £20pp |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme