Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 16th Mon 2022 | Snr Gents | Pairs | Better Ball | G24 | £70pc * | 50+ | |||
Jun 22nd Wed 2022 | Any Com | Indiv | Mizuno Golf Singles Tour | G54 L54 | £39.99pp | - | - | ||
Jun 24th Fri 2022 | Any Com | Pairs | Mizuno Golf Pairs Tour | G24 L28 | £98.98pc | - | - | ||
Jul 20th Wed 2022 | Gents | Pairs | Better Ball | G24 | £80pc | ||||
Aug 3rd Wed 2022 | Ladies | Team | Team of 4 Am-Am Stableford | L40 | £80pt ** | ||||
Aug 8th Mon 2022 | Gents | Pairs | Rabbits Better Ball | G16-36 | £50pc | ||||
Sep 5th Mon 2022 | Snr Gents | Pairs | Better Ball | G24 | £70pc | 50+ |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme