Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 1st Sun 2022 | Any Com | Pairs | Mizuno Pairs Golf Tour | G24 L28 | £119.98pc | - | - | ||
May 29th Sun 2022 | Ladies | Indiv | 36 Hole Strokeplay (1562) | L15 | £25pp | - | |||
Aug 1st Mon 2022 | Mixed | Pairs | Team of 2 Scramble (1562) | G24 L36 | £40pc | - | |||
Aug 2nd Tue 2022 | Snr Ladies | Indiv | Stableford (Broomfield) | L36 | £10pp | 65+ | - | ||
Aug 3rd Wed 2022 | Snr Gents | Indiv | Stableford (Broomfield) | G28 | £10pp | 55+ | - | ||
Aug 4th Thu 2022 | Junior | Indiv | Strokeplay | Free | - | ||||
Sep 6th Tue 2022 | Snr Gents | Indiv | Strokeplay (1562) | G28 | £20pp | 55+ | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme