Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Mar 23rd Tue 2021 | Ladies | Team | Team of 3 | L36 | £18pt | ||||
Jun 20th Sun 2021 | Ladies | Pairs | Better Ball Stableford | L36 | £20pc | ||||
Jul 3rd Sat 2021 | Gents | Pairs | Better Ball Stableford | G28 | £20pc | ||||
Jul 4th Sun 2021 | Mixed | Pairs | Better Ball Stableford | G28 L36 | £20pc | ||||
Jul 8th Thu 2021 | Snr Gents | Pairs | Better Ball Stableford | G28 | £20pc | 55+ | |||
Sep 25th Sat 2021 | Any Com | Pairs | Gateway to Wales Autumn Festival 4BBB | G28 L36 | £35pc | ||||
Sep 28th Tue 2021 | Ladies | Pairs | Better Ball Stableford | L36 | £20pc | ||||
Sep 30th Thu 2021 | Snr Gents | Pairs | Better Ball Stableford | G28 | £20pc | 55+ |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme