Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 6th Thu 2021 | Ladies | Team | Team of 3 Bowmaker | £75pt | |||||
May 15th Sat 2021 | Junior | Indiv | Open | £10pp | |||||
Jun 6th Sun 2021 | Gents | Indiv | Stableford | £25pp | |||||
Jun 6th Sun 2021 | Ladies | Indiv | Stableford | £25pp | |||||
Jun 7th Mon 2021 | Any Com | Team | Team of 3 | £75pt | |||||
Jun 8th Tue 2021 | Mixed | Pairs | Greensomes Stableford | £50pc | |||||
Jun 9th Wed 2021 | Any Com | Team | Team of 4 Bowmaker | £100pt | |||||
Jun 10th Thu 2021 | Any Com | Indiv | Stableford | £25pp | |||||
Jun 11th Fri 2021 | Any Com | Pairs | Better Ball | £50pc | |||||
Jun 14th Mon 2021 | Snr Gents | Pairs | Better Ball Stableford | £66pc * | 55+ | ||||
Jun 15th Tue 2021 | Any Com | Pairs | Jurassic Coast Golf Tournament | G28 L36 | £220pc | ||||
Jul 3rd Sat 2021 | Gents | Team | Team of 3 | £99pt * | |||||
Aug 7th Sat 2021 | Mixed | Pairs | Better Ball | G20 L30 | £66pc * | ||||
Aug 21st Sat 2021 | Any Com | Team | Team of 4 | £120pt | |||||
Sep 4th Sat 2021 | Gents | Pairs | Better Ball | G24 | £66pc * | ||||
Sep 6th Mon 2021 | Snr Gents | Pairs | Better Ball | £66pc * | 55+ |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme