Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Apr 24th Sun 2022 | Mixed | Pairs | Greensomes | G28 L36 | £24pc | ||||
May 8th Sun 2022 | Ladies | Team | Tri-Am | L30 | £36pt | ||||
May 20th Fri 2022 | Snr Gents | Team | Team of 4 Texas Scramble | G28 | £48pt | 50+ | |||
May 28th Sat 2022 | Ladies | Indiv | Strokeplay | L36 | £16pp | ||||
May 29th Sun 2022 | Ladies | Team | Team of 4 Texas Scramble | L36 | £40pt | ||||
Jun 17th Fri 2022 | Snr Gents | Indiv | Strokeplay***FULL*** | G28 | £15pp | 50+ | |||
Jun 26th Sun 2022 | Gents | Indiv | Stableford | G28 | £20pp | ||||
Jul 4th Mon 2022 | Mixed | Pairs | Scottish Mixed Pairs Golf Week | G24 L30 | £340pc | - | - | ||
Jul 10th Sun 2022 | Any Com | Team | Team of 4 Texas Scramble | G28 L36 | £60pt | ||||
Jul 12th Tue 2022 | Snr Gents | Pairs | Better Ball | G28 | £20pc | 50+ | |||
Jul 19th Tue 2022 | Junior | Indiv | Open | J36 | £5pp | -18 | |||
Jul 29th Fri 2022 | Snr Ladies | Indiv | Stableford | L36 | £14pp | 55+ | |||
Jul 31st Sun 2022 | Mixed | Pairs | Greensomes | G28 L36 | £24pc | ||||
Aug 21st Sun 2022 | Ladies | Pairs | Greensomes | L36 | £18pc | ||||
Aug 30th Tue 2022 | Snr Mixed | Pairs | Better Ball | G28 L36 | £20pc | G50 L50+ | |||
Sep 4th Sun 2022 | Gents | Indiv | Strokeplay | G28 | £20pp | ||||
Sep 5th Mon 2022 | Any Com | Pairs | Scottish Pairs Challenge Golf Week | G24 L32 | £340pc | - | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme