Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Apr 18th Mon 2022 | Ladies | Indiv | Strokeplay & Coffee Morning | L36 | £25pp | - | |||
Apr 20th Wed 2022 | Any Com | Pairs | Mizuno Golf Pairs Tour | G22 L28 | £109.98pc | - | - | ||
May 29th Sun 2022 | Mixed | Pairs | Greensomes | G24 L30 | £90pc * | - | |||
May 29th Sun 2022 | Mixed | Pairs | Better Ball | G24 L36 | £90pc * | - | |||
Jul 2nd Sat 2022 | Gents | Team | Team of 4 Bowmaker | G24 | £200pt * | - | |||
Jul 2nd Sat 2022 | Gents | Team | Team of 4 Bowmaker | G24 | £200pt * | - | |||
Aug 1st Mon 2022 | Junior | Indiv | Strokeplay | B28 G36 | £25pp | -18 | - | ||
Aug 10th Wed 2022 | Snr Gents | Indiv | Stableford | G24 | £45pp * | 55+ | - | ||
Aug 12th Fri 2022 | Ladies | Pairs | Better Ball Stableford | L35 | £90pc * | - | |||
Aug 26th Fri 2022 | Any Com | Team | Team of 4 Texas Scramble | G24 L30 | £120pt * | - | |||
Oct 17th Mon 2022 | Snr Gents | Pairs | Better Ball Stableford | G24 | £70pc * | 55+ | - | ||
Oct 19th Wed 2022 | Any Com | Indiv | Mizuno Golf Singles Tour | G54 L54 | £49.99pp | - | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme