Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Apr 18th Mon 2022 | Any Com | Indiv | Mizuno Golf Singles Tour | G54 L54 | £39.99pp | - | - | ||
May 2nd Mon 2022 | Mixed | Team | Team of 4 (2G+2L)Am-Am Stableford (1G+1L to count)) | G24 L30 | £80pt | ||||
May 22nd Sun 2022 | Gents | Pairs | Better Ball | G24 | £50pc | ||||
Jun 19th Sun 2022 | Gents | Team | Team of 4 Am-Am (2 scores to count) | G24 | £100pt | ||||
Jul 5th Tue 2022 | Snr Gents | Pairs | Better Ball Stableford | G24 | £44pc | 55+ | |||
Jul 17th Sun 2022 | Mixed | Pairs | Better Ball Stableford | G24 L36 | £40pc | ||||
Aug 3rd Wed 2022 | Ladies | Team | Team of 4 Am-Am Stableford (2 scores to count) | L36 | £72pt | ||||
Sep 4th Sun 2022 | Any Com | Team | Team of 4 Am-Am Stableford (2 scores to count) | G24 L30 | £100pt |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme