Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Mar 27th Sun 2022 | Any Com | Team | Team of 4 Texas Scramble | G28 L36 | £60pt | ||||
Apr 16th Sat 2022 | Gents | Pairs | 36 Hole Foursomes | G28 | £60pc | ||||
May 7th Sat 2022 | Ladies | Pairs | Better Ball | L36 | £30pc | ||||
May 8th Sun 2022 | Mixed | Pairs | Greensomes | G28 L36 | £30pc | ||||
May 12th Thu 2022 | Snr Gents | Indiv | Stableford | G28 | £15pp | 50+ | |||
May 14th Sat 2022 | Any Com | Team | Team of 3 Better Ball | G28 L36 | £60pt | ||||
May 22nd Sun 2022 | Any Com | Team | Team of 4 Texas Scramble | G28 L36 | £60pt | ||||
Jun 26th Sun 2022 | Any Com | Team | Team of 4 Texas Scramble | G28 L36 | £60pt | ||||
Jul 12th Tue 2022 | Ladies | Team | Team of 3 | L36 | £45pt | ||||
Jul 14th Thu 2022 | Snr Gents | Indiv | Stableford | G28 | £15pp | 50+ | |||
Jul 16th Sat 2022 | Gents | Indiv | 36 Hole Strokeplay | G24 | £40pp | ||||
Aug 4th Thu 2022 | Snr Gents | Indiv | Strokeplay | G28 | £15pp | 50+ | |||
Aug 6th Sat 2022 | Gents | Pairs | Better Ball | G24 | £50pc | ||||
Aug 7th Sun 2022 | Gents | Pairs | Foursomes (Shotgun 12.30pm) | G24 | £50pc | ||||
Aug 9th Tue 2022 | Snr Ladies | Indiv | Stableford | L36 | £15pp | 50+ | |||
Aug 18th Thu 2022 | Any Com | Pairs | Mizuno Scotland 500 Tour | G24 L28 | £129.98pc | - | - | ||
Sep 3rd Sat 2022 | Gents | Indiv | Strokeplay | G24 | £30pp | ||||
Sep 10th Sat 2022 | Ladies | Indiv | Strokeplay | L36 | £15pp | ||||
Oct 1st Sat 2022 | Any Com | Team | Team of 4 Texas Scramble | G28 L36 | £60pt | ||||
Oct 9th Sun 2022 | Gents | Indiv | Strokeplay | G24 | £30pp |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme