Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 11th Wed 2022 | Snr Gents | Team | Team of 4 Stableford (2 scores to count)***FULL*** | G21.1 | £60pt | 55+ | - | ||
Jun 4th Sat 2022 | Mixed | Pairs | Foursomes | G21.1 L31.2 | £30pc | - | |||
Jun 19th Sun 2022 | Ladies | Indiv | Strokeplay | L31.2 | £15pp | - | |||
Jul 3rd Sun 2022 | Any Com | Team | Team of 4 Texas Scramble | G21.1 L31.2 | £60pt | - | |||
Jul 14th Thu 2022 | Snr Gents | Indiv | Strokeplay | G21.1 | £20pp | 55+ | - | ||
Aug 6th Sat 2022 | Gents | Indiv | 36 Hole Stokeplay | G14.2 | £35pp | - | |||
Aug 14th Sun 2022 | Gents | Indiv | Stokeplay | G21.2 | £25pp | - | |||
Aug 29th Mon 2022 | Any Com | Pairs | Mizuno Scotland 500 Tour (3 days with Castle Stuart & Spey Valley) | G24 L28 | £499.98pc | - | - | ||
Sep 9th Fri 2022 | Ladies | Team | Team of 3 Stableford | L31.2 | £45pt | - | |||
Sep 25th Sun 2022 | Any Com | Pairs | Greensomes | G21.1 L31.2 | £30pc | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme