Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Jan 19th Wed 2022 | Gents | Indiv | Winter Series (inc Coffee & Bacon Roll & Light Lunch) | G24 | £35pp | - | |||
Feb 16th Wed 2022 | Gents | Indiv | Winter Series (inc Coffee & Bacon Roll & Light Lunch)***FULL*** | G24 | £35pp | - | |||
Mar 16th Wed 2022 | Gents | Indiv | Winter Series (inc Coffee & Bacon Roll & Light Lunch) | G24 | £35pp | - | |||
May 27th Fri 2022 | Any Com | Pairs | Mizuno Golf Pairs Tour | G24 L28 | £89.98pc | - | - | ||
Jul 6th Wed 2022 | Any Com | Indiv | Mizuno Golf Singles Tour | G54 L54 | £49.99pp | - | - | ||
Jul 13th Wed 2022 | Snr Gents | Pairs | Better Ball Stableford***FULL*** | G28 | £75pc * | - | |||
Jul 22nd Fri 2022 | Ladies | Pairs | Better Ball Stableford ***FULL*** | tbc | - | ||||
Aug 3rd Wed 2022 | Ladies | Pairs | Yonex Ladies Golf Tour | L54 | £109.98pc | - | - | ||
Aug 5th Fri 2022 | Junior | Indiv | Strokeplay | B28 G36 | £15pp | -18 | - | ||
Aug 24th Wed 2022 | Snr Gents | Indiv | Stableford | G28 | £45pp * | 55+ | - | ||
Sep 16th Fri 2022 | Mixed | Pairs | Greensomes Stableford | C18 | £60pc * | - | |||
Oct 15th Sat 2022 | Any Com | Pairs | Mizuno Golf Pairs Tour Charity Event supporting Maggies | G24 L28 | £300pc | - | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme