Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Apr 25th Mon 2022 | Snr Gents | Indiv | Mizuno Golf Singles Tour | G54 L54 | £49.99pp | - | - | ||
May 15th Sun 2022 | Gents | Indiv | 36 Hole Scratch | G6 | £50pp | ||||
Jun 10th Fri 2022 | Gents | Pairs | Better Ball Stableford | £85pc | |||||
Jul 4th Mon 2022 | Ladies | Team | Team of 3 Am-Am Stableford (2 scores to count) | L36 | £69pt | ||||
Aug 21st Sun 2022 | Junior | Indiv | Strokeplay | £25pp | -18 | ||||
Sep 7th Wed 2022 | Snr Gents | Pairs | Better Ball Stableford | G24 | £85pc | 55+ | |||
Sep 12th Mon 2022 | Any Com | Pairs | Mizuno Golf Pairs Tour | G24 L28 | £109.98pc | - | - | ||
Sep 25th Sun 2022 | Mixed | Pairs | Better Ball Stableford | G28 L36 | £85pc |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme