Online Booking
Date | Gender | Type | Competition | H/cap | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Apr 27th Mon 2020 | Ladies | Team | Team of 4 Stableford | £200pt | - | ||||
May 17th Sun 2020 | Gents | Indiv | 36 Hole Scratch Southport & Ainsdale Bowl | G4 | £50pp | - | |||
Jun 9th Tue 2020 | Gents | Pairs | 4 Ball Better Ball | £130pc | - | ||||
Jun 26th Fri 2020 | Mixed | Pairs | Links Golf Cup 54 Hole Better Ball Stableford | G24 L36 | £450pc | - | |||
Jul 7th Tue 2020 | Any Com | Indiv | Links Golf Salver 36 Hole Stableford | G24 L36 | £185pp | - | |||
Aug 4th Tue 2020 | Junior | Indiv | 36 Hole Scratch Medal | £15pp | - | ||||
Sep 3rd Thu 2020 | Snr Gents | Pairs | 36 Hole Scratch Medal (2 Day) | £75pp | - | ||||
Sep 21st Mon 2020 | Snr Gents | Team | Team of 4 Stableford | £240pt | 55+ | - | |||
Sep 22nd Tue 2020 | Gents | Team | Team of 4 Stableford | £260pt | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme