Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Jun 23rd Thu 2022 | Snr Gents | Pairs | Strokeplay | G24 | £85pp * | 55+ | |||
Jul 13th Wed 2022 | Any Com | Pairs | Mizuno Golf Pairs Tour | G24 L28 | £219.98pc | - | - | ||
Aug 16th Tue 2022 | Junior | Indiv | Strokeplay | £20pp | 13+ | ||||
Aug 16th Tue 2022 | Junior | Indiv | Girls Stableford | £20pp | -12 | ||||
Aug 23rd Tue 2022 | Ladies | Pairs | Better Ball Stableford | £160pc * |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme