Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
Apr 26th Tue 2022 | Snr Gents | Pairs | Better Ball Stableford | G24 | £85pc * | 55+ | - | ||
Jul 5th Tue 2022 | Ladies | Pairs | Yonex Ladies Golf Tour | L36 | £339.98pc | - | |||
Jul 5th Tue 2022 | Ladies | Pairs | Yonex Ladies Golf Tour (2 day with Mill Green) | L54 | £339.98pc | - | - | ||
Jul 9th Sat 2022 | Gents | Team | 36 Hole Team of 3 | G6 | £135pt | - | |||
Aug 18th Thu 2022 | Junior | Indiv | Strokeplay | B28 G36 | £25pp * | - | |||
Aug 24th Wed 2022 | Ladies | Pairs | Better Ball Stableford | L30 | £85pc * | - | |||
Sep 1st Thu 2022 | Mixed | Pairs | Better Ball Stableford | G20 L30 | £85pc * | - | |||
Sep 20th Tue 2022 | Snr Gents | Pairs | Better Ball Stableford | G24 | £85pc * | 55+ | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme