Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 2nd Mon 2022 | Any Com | Indiv | Mizuno Golf Singles Tour | G54 L54 | £49.99pp | - | - | ||
May 9th Mon 2022 | Snr Gents | Team | Team of 4 Am-Am Stableford***FULL*** | G24 | £160pt | 50+ | - | ||
Jun 6th Mon 2022 | Any Com | Pairs | Mizuno Golf Pairs Tour | G24 L28 | £109.98pc | - | - | ||
Jun 23rd Thu 2022 | Snr Gents | Pairs | Better Ball Stableford***FULL*** | G24 | £85pc | 55+ | - | ||
Jul 3rd Sun 2022 | Mixed | Pairs | Better Ball | G24 L32 | £100pc | - | |||
Jul 11th Mon 2022 | Ladies | Team | Team of 4 Am-Am Stableford | L32 | £150pt | - | |||
Sep 26th Mon 2022 | Ladies | Pairs | Better Ball | L36 | £65pc | - | |||
Sep 30th Fri 2022 | Gents | Team | Team of 4 Am-Am Stableford | G24 | £220pt | - | |||
Oct 11th Tue 2022 | Snr Gents | Pairs | Better Ball Stableford | G24 | £80pc | 55+ | - |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme