Online Booking
Date | Gender | Type | Competition | Max H/cap Index | Cost | Age | Online Booking | Print Form | |
---|---|---|---|---|---|---|---|---|---|
May 25th Wed 2022 | Gents | Indiv | 72 Hole (2 day) Strokeplay | G1.4 | £60pp | ||||
Aug 9th Tue 2022 | Any Com | Pairs | Mizuno Golf Pairs Tour | G24 L28 | £139.98pc | - | - | ||
Aug 18th Thu 2022 | Junior | Indiv | Strokeplay | £20pp | |||||
Aug 26th Fri 2022 | Mixed | Pairs | Better Ball Stableford | G24 L30 | £110pc * | ||||
Oct 1st Sat 2022 | Gents | Indiv | 36 Hole Scratch | £45pp | |||||
Oct 25th Tue 2022 | Junior | Indiv | Strokeplay | tbc |
1 ... {{ pagination.page_from + n }} ... {{ pagination.num_pages }}
Key
- Accommodation
- Golf Clubs with Golf Week / Tour & Open Golf Competitions
- Golf Club
- Golf Clubs with Open Golf Competitions
- Golf Passport Scheme